AAI Cargo Logistics & Allied Services Company Limited |
||
GST Details |
||
Sr No. | Name of Station | GST No. |
1 | Delhi | 07AAOCA8712C1ZR |
New Delhi | ||
2 | Tamil Nadu | 33AAOCA8712C1ZW |
a) Chennai | ||
b) Coimbatore | ||
c) Madurai | ||
d) Trichy | ||
3 | West Bengal | 19AAOCA8712C1ZM |
a) Bagdogra | ||
b) Kolkata | ||
4 | Uttar Pradesh | 09AAOCA8712C1ZN |
a) Lucknow | ||
b) Varanasi | ||
c) Gorkhpur | ||
5 | Andhra Pradesh | 37AAOCA8712C1ZO |
a) Rajamundhry | ||
b) Vijaywada | ||
c) Vizag | ||
6 | Punjab | 03AAOCA8712C1ZZ |
a) Amritsar | ||
b) Adampur | ||
7 | Rajasthan | 08AAOCA8712C1ZP |
a) Jaipur | ||
8 | Gujarat | 24AAOCA8712C1ZV |
a) Ahmedabad | ||
b) Surat | ||
c) Rajkot | ||
9 | Karnataka | 29AAOCA8712C1ZL |
a) Mangalore | ||
b) Hubballi | ||
c) Belagavi | ||
10 | Odisha | 21AAOCA8712C1Z1 |
a) Bhubaneswar | ||
b) Jharsuguda | ||
11 | Chhattisgarh | 22AAOCA8712C1ZZ |
a) Raipur | ||
12 | Maharashtra | 27AAOCA8712C1ZP |
a) Aurangabad | ||
b) Pune | ||
13 | Kerela | 32AAOCA8712C1ZY |
a) Calicut | ||
b) Trivandrum | ||
14 | Goa | 30AAOCA8712C1Z2 |
a) Goa | ||
15 | Assam | 18AAOCA8712C1ZO |
a) Guwahati | ||
b) Jorhat | ||
c) Dibrugarh | ||
16 | Madhya Pradesh | 23AAOCA8712C1ZX |
a) Indore | ||
b) Bhopal | ||
17 | Andaman & Nicobar Islands | 35AAOCA8712C1ZS |
a) Port Blair | ||
18 | Jharkhand | 20AAOCA8712C1Z3 |
a) Ranchi | ||
19 | Jammu & Kashmir | 01AAOCA8712C1Z3 |
a) Srinagar | ||
b) Jammu | ||
c) Leh | ||
20 | Uttrakhand | 05AAOCA8712C1ZV |
a) Dehradun | ||
21 | Bihar | 10AAOCA8712C1Z4 |
a) Patna | ||
22 | Tripura | 16AAOCA8712C1ZS |
a) Agartala |